|
||||||
|
||||||
|
|||||||||
|
|||||||||
Company Profile
|
|
Nov. 1957 | Established with 500,000yen as a Capital in Hamamatsu |
Apr. 1961 | Increased capital 1,500,000 yen |
Nov.1970 | Increased capital 15,000,000 yen |
Mar. 1974 | Moved to new address |
May, 1988 | Built Technical Center |
Apr. 1997 | Name changed to Shoda Techtron Corp. from Shoda Trading Co.,Ltd |
Nov. 2001 | Moved office and plant into new address |
Jun.2006 | New president was born , Masahiro Shoda |
Apr. 2007 | New division setup/ HBM |
Company Guidance
|
|
Name of firm | SHODA TECHTRON CORPORATION |
Founded | Nov. 01. 1957 |
Head office | 1-1-5 Sakuradai, Nishi-ku, Hamamatsu 432-1104 Japan |
Tel / Fax | Tel / 053-414-6124 Fax / 053-414-6135 |
Capital | 15 million Yen |
Employees | 64 persons. |
Director on board
|
|
President | Masahiro Shoda |
Managing Director | Tetsuya Shimamura |
General Manager | Yuji Matsumoto |
Manager Executive Officer | Jun Fukuda |
Major Banks
|
|
The Shizuoka Bank Ltd. | Hamamatsu Chuuo Branch |
MUFJ Bank, Ltd. | Shizuoka Branch |
|